Through games of 2/4/2013
| Team | Conference | REG | D3WP | D3SOS | D3RPI | D3Rank | NCWP | NCSOS | NCRPI | NCRank |
| Rochester | UAA | EA | 0.950 | 0.592 | 0.681 | 1 | 1.000 | 0.564 | 0.673 | 8 |
| UW-Whitewater | WIAC | WE | 0.800 | 0.613 | 0.660 | 2 | 0.875 | 0.631 | 0.692 | 4 |
| WPI | NEWMAC | NE | 1.000 | 0.546 | 0.660 | 3 | 1.000 | 0.576 | 0.682 | 5 |
| UW-Stevens Point | WIAC | WE | 0.818 | 0.595 | 0.651 | 4 | 0.778 | 0.611 | 0.652 | 15 |
| Illinois Wesleyan | CCIW | MW | 0.857 | 0.580 | 0.649 | 5 | 0.727 | 0.568 | 0.608 | 41 |
| St. Thomas | MIAC | WE | 0.952 | 0.542 | 0.645 | 6 | 1.000 | 0.631 | 0.723 | 1 |
| Whitworth | NWC | WE | 0.950 | 0.539 | 0.642 | 7 | 0.875 | 0.567 | 0.644 | 20 |
| St. Marys (Md.) | CAC | MA | 0.905 | 0.547 | 0.637 | 8 | 0.923 | 0.556 | 0.648 | 17 |
| Amherst | NESCAC | NE | 0.909 | 0.544 | 0.635 | 9 | 0.857 | 0.573 | 0.644 | 19 |
| Williams | NESCAC | NE | 0.909 | 0.543 | 0.634 | 10 | 0.857 | 0.540 | 0.619 | 33 |
| North Central (Ill.) | CCIW | MW | 0.850 | 0.561 | 0.634 | 11 | 1.000 | 0.564 | 0.673 | 7 |
| Wheaton (Ill.) | CCIW | MW | 0.762 | 0.590 | 0.633 | 12 | 0.909 | 0.591 | 0.670 | 9 |
| Transylvania | HCAC | MW | 0.762 | 0.580 | 0.626 | 13 | 0.714 | 0.714 | 0.714 | 2 |
| Hampden-Sydney | ODAC | SO | 0.900 | 0.533 | 0.625 | 14 | 0.875 | 0.470 | 0.571 | 89 |
| Catholic | LAND | MA | 0.905 | 0.531 | 0.625 | 15 | 0.909 | 0.526 | 0.622 | 32 |
| Brandeis | UAA | NE | 0.750 | 0.582 | 0.624 | 16 | 0.818 | 0.528 | 0.600 | 48 |
| Mary Hardin-Baylor | ASC | SO | 0.857 | 0.544 | 0.622 | 17 | 0.667 | 0.560 | 0.587 | 67 |
| Christopher Newport | USAC | SO | 0.833 | 0.552 | 0.622 | 18 | 0.875 | 0.610 | 0.676 | 6 |
| Albright | MACC | MA | 0.857 | 0.539 | 0.619 | 19 | 1.000 | 0.496 | 0.622 | 31 |
| Rhode Island College | LEC | NE | 0.857 | 0.539 | 0.618 | 20 | 0.818 | 0.591 | 0.648 | 16 |
| Wooster | NCAC | GL | 0.850 | 0.539 | 0.617 | 21 | 0.750 | 0.557 | 0.605 | 43 |
| New York University | UAA | EA | 0.650 | 0.605 | 0.616 | 22 | 0.909 | 0.574 | 0.658 | 11 |
| Cortland State | SUNYAC | EA | 0.895 | 0.520 | 0.614 | 23 | 1.000 | 0.455 | 0.591 | 59 |
| Alvernia | MACC | MA | 0.800 | 0.549 | 0.612 | 24 | 0.833 | 0.516 | 0.595 | 52 |
| Ohio Wesleyan | NCAC | GL | 0.800 | 0.548 | 0.611 | 25 | 0.875 | 0.558 | 0.637 | 23 |
| Guilford | ODAC | SO | 0.737 | 0.569 | 0.611 | 26 | 0.857 | 0.531 | 0.612 | 38 |
| Wesley | CAC | MA | 0.762 | 0.559 | 0.610 | 27 | 0.750 | 0.574 | 0.618 | 35 |
| Middlebury | NESCAC | NE | 0.947 | 0.496 | 0.609 | 28 | 1.000 | 0.464 | 0.598 | 51 |
| SUNY-Old Westbury | SKY | AT | 0.900 | 0.510 | 0.608 | 29 | 0.667 | 0.483 | 0.529 | 151 |
| Stevens | E8 | EA | 0.833 | 0.531 | 0.606 | 30 | 0.875 | 0.581 | 0.654 | 13 |
| Washington U. | UAA | MW | 0.800 | 0.541 | 0.606 | 31 | 0.909 | 0.517 | 0.615 | 37 |
| Ramapo | NJAC | AT | 0.909 | 0.503 | 0.605 | 32 | 0.857 | 0.497 | 0.587 | 66 |
| UW-Stout | WIAC | WE | 0.800 | 0.536 | 0.602 | 33 | 0.875 | 0.477 | 0.576 | 83 |
| Buena Vista | IIAC | WE | 0.750 | 0.553 | 0.602 | 34 | 0.700 | 0.592 | 0.619 | 34 |
| Redlands | SCIAC | WE | 0.813 | 0.531 | 0.601 | 35 | 0.600 | 0.588 | 0.591 | 60 |
| Rose-Hulman | HCAC | MW | 0.905 | 0.497 | 0.599 | 36 | 0.857 | 0.519 | 0.603 | 44 |
| Augustana | CCIW | MW | 0.750 | 0.548 | 0.598 | 37 | 0.900 | 0.523 | 0.617 | 36 |
| MIT | NEWMAC | NE | 0.800 | 0.530 | 0.597 | 38 | 0.818 | 0.536 | 0.606 | 42 |
| Randolph-Macon | ODAC | SO | 0.619 | 0.588 | 0.596 | 39 | 0.556 | 0.606 | 0.594 | 56 |
| Hobart | LL | EA | 0.667 | 0.572 | 0.596 | 40 | 0.375 | 0.660 | 0.589 | 63 |
| Concordia (Texas) | ASC | SO | 0.778 | 0.535 | 0.595 | 41 | 1.000 | 0.546 | 0.659 | 10 |
| Virginia Wesleyan | ODAC | SO | 0.737 | 0.547 | 0.594 | 42 | 0.571 | 0.611 | 0.601 | 46 |
| St. Norbert | MWC | MW | 0.789 | 0.529 | 0.594 | 43 | 0.600 | 0.642 | 0.631 | 27 |
| Emory | UAA | SO | 0.737 | 0.546 | 0.593 | 44 | 0.800 | 0.463 | 0.547 | 127 |
| Randolph | ODAC | SO | 0.789 | 0.525 | 0.591 | 45 | 1.000 | 0.541 | 0.656 | 12 |
| Curry | CCC | NE | 0.714 | 0.548 | 0.589 | 46 | 0.429 | 0.638 | 0.586 | 69 |
| Arcadia | MACC | MA | 0.650 | 0.568 | 0.588 | 47 | 0.833 | 0.563 | 0.630 | 28 |
| Buffalo State | SUNYAC | EA | 0.611 | 0.579 | 0.587 | 48 | 0.800 | 0.606 | 0.654 | 14 |
| Westfield State | MASCAC | NE | 0.789 | 0.518 | 0.586 | 49 | 0.800 | 0.527 | 0.595 | 53 |
| Springfield | NEWMAC | NE | 0.682 | 0.552 | 0.584 | 50 | 0.692 | 0.562 | 0.595 | 54 |
| Carroll | MWC | MW | 0.737 | 0.530 | 0.582 | 51 | 0.800 | 0.666 | 0.700 | 3 |
| Augsburg | MIAC | WE | 0.750 | 0.525 | 0.581 | 52 | 1.000 | 0.444 | 0.583 | 73 |
| SUNY-Purchase | SKY | AT | 0.800 | 0.506 | 0.580 | 53 | 1.000 | 0.524 | 0.643 | 21 |
| UW-Platteville | WIAC | WE | 0.632 | 0.561 | 0.579 | 54 | 0.667 | 0.539 | 0.571 | 90 |
| Capital | OAC | GL | 0.714 | 0.532 | 0.578 | 55 | 0.429 | 0.583 | 0.544 | 132 |
| Salisbury | CAC | MA | 0.684 | 0.541 | 0.577 | 56 | 0.727 | 0.558 | 0.600 | 49 |
| Juniata | LAND | MA | 0.667 | 0.545 | 0.575 | 57 | 0.727 | 0.516 | 0.569 | 95 |
| Geneseo State | SUNYAC | EA | 0.700 | 0.533 | 0.574 | 58 | 0.667 | 0.497 | 0.539 | 140 |
| Richard Stockton | NJAC | AT | 0.762 | 0.512 | 0.574 | 59 | 0.833 | 0.524 | 0.601 | 45 |
| Hope | MIAA | GL | 0.647 | 0.550 | 0.574 | 60 | 0.429 | 0.643 | 0.589 | 62 |
| Lynchburg | ODAC | SO | 0.762 | 0.511 | 0.573 | 61 | 1.000 | 0.442 | 0.581 | 75 |
| Wittenberg | NCAC | GL | 0.667 | 0.542 | 0.573 | 62 | 0.833 | 0.578 | 0.642 | 22 |
| Carthage | CCIW | MW | 0.500 | 0.597 | 0.572 | 63 | 0.500 | 0.592 | 0.569 | 93 |
| UW-La Crosse | WIAC | WE | 0.650 | 0.547 | 0.572 | 64 | 0.750 | 0.499 | 0.562 | 105 |
| Scranton | LAND | MA | 0.714 | 0.525 | 0.572 | 65 | 0.818 | 0.517 | 0.592 | 57 |
| Franklin and Marshall | CC | MA | 0.762 | 0.504 | 0.568 | 66 | 0.714 | 0.575 | 0.610 | 40 |
| Luther | IIAC | WE | 0.737 | 0.511 | 0.567 | 67 | 0.667 | 0.503 | 0.544 | 131 |
| Rutgers-Newark | NJAC | AT | 0.727 | 0.514 | 0.567 | 68 | 0.857 | 0.512 | 0.598 | 50 |
| DeSales | MACF | MA | 0.750 | 0.506 | 0.567 | 69 | 0.700 | 0.540 | 0.580 | 76 |
| Calvin | MIAA | GL | 0.889 | 0.460 | 0.567 | 70 | 0.750 | 0.448 | 0.523 | 163 |
| Thomas More | PrAC | GL | 0.895 | 0.458 | 0.567 | 71 | 0.857 | 0.516 | 0.601 | 47 |
| Messiah | MACC | MA | 0.600 | 0.556 | 0.567 | 72 | 0.667 | 0.510 | 0.549 | 124 |
| Oswego State | SUNYAC | EA | 0.750 | 0.505 | 0.566 | 73 | 1.000 | 0.427 | 0.571 | 91 |
| Rowan | NJAC | AT | 0.684 | 0.524 | 0.564 | 74 | 1.000 | 0.526 | 0.645 | 18 |
| Centre | SAA | SO | 0.714 | 0.514 | 0.564 | 75 | 0.500 | 0.606 | 0.579 | 78 |
| Texas-Dallas | ASC | SO | 0.714 | 0.513 | 0.563 | 76 | 0.833 | 0.500 | 0.583 | 74 |
| Nazareth | E8 | EA | 0.579 | 0.557 | 0.563 | 77 | 0.667 | 0.617 | 0.629 | 29 |
| St. Vincent | PrAC | GL | 0.737 | 0.505 | 0.563 | 78 | 0.429 | 0.578 | 0.541 | 137 |
| Clark | NEWMAC | NE | 0.550 | 0.567 | 0.563 | 79 | 0.500 | 0.569 | 0.552 | 121 |
| Baldwin-Wallace | OAC | GL | 0.762 | 0.496 | 0.562 | 80 | 0.714 | 0.506 | 0.558 | 113 |
| Plattsburgh State | SUNYAC | EA | 0.650 | 0.533 | 0.562 | 81 | 0.571 | 0.580 | 0.578 | 80 |
| Dickinson | CC | MA | 0.762 | 0.495 | 0.562 | 82 | 0.714 | 0.547 | 0.589 | 64 |
| Ithaca | E8 | EA | 0.684 | 0.520 | 0.561 | 83 | 0.556 | 0.583 | 0.576 | 82 |
| Lewis and Clark | NWC | WE | 0.667 | 0.525 | 0.560 | 84 | 1.000 | 0.514 | 0.636 | 26 |
| Concordia-Moorhead | MIAC | WE | 0.714 | 0.509 | 0.560 | 85 | 0.750 | 0.431 | 0.511 | 187 |
| Whitman | NWC | WE | 0.647 | 0.531 | 0.560 | 86 | 0.600 | 0.567 | 0.576 | 84 |
| Westminster (Mo.) | SLIAC | MW | 0.800 | 0.479 | 0.560 | 87 | 0.875 | 0.501 | 0.594 | 55 |
| Eastern Connecticut | LEC | NE | 0.667 | 0.523 | 0.559 | 88 | 0.545 | 0.528 | 0.533 | 146 |
| Wesleyan | NESCAC | NE | 0.500 | 0.579 | 0.559 | 89 | 0.571 | 0.574 | 0.573 | 85 |
| Eastern Mennonite | ODAC | SO | 0.600 | 0.544 | 0.558 | 90 | 0.750 | 0.508 | 0.569 | 94 |
| Baruch | CUNYAC | AT | 0.714 | 0.504 | 0.557 | 91 | 0.500 | 0.560 | 0.545 | 129 |
| Lycoming | MACC | MA | 0.650 | 0.518 | 0.551 | 92 | 0.833 | 0.435 | 0.535 | 143 |
| Grinnell | MWC | MW | 0.824 | 0.459 | 0.550 | 93 | 1.000 | 0.419 | 0.565 | 99 |
| Hardin-Simmons | ASC | SO | 0.650 | 0.517 | 0.550 | 94 | 0.667 | 0.427 | 0.487 | 233 |
| Texas-Tyler | ASC | SO | 0.706 | 0.498 | 0.550 | 95 | 1.000 | 0.438 | 0.578 | 79 |
| Farmingdale State | SKY | AT | 0.750 | 0.482 | 0.549 | 96 | 0.500 | 0.520 | 0.515 | 179 |
| Tufts | NESCAC | NE | 0.636 | 0.520 | 0.549 | 97 | 0.615 | 0.486 | 0.519 | 170 |
| Marietta | OAC | GL | 0.762 | 0.478 | 0.549 | 98 | 0.571 | 0.518 | 0.532 | 147 |
| Brockport State | SUNYAC | EA | 0.600 | 0.530 | 0.548 | 99 | 0.667 | 0.484 | 0.529 | 149 |
| Keene State | LEC | NE | 0.600 | 0.530 | 0.548 | 100 | 0.500 | 0.580 | 0.560 | 108 |
| Birmingham-Southern | SAA | SO | 0.750 | 0.480 | 0.547 | 101 | 0.700 | 0.504 | 0.553 | 119 |
| Albertus Magnus | GNAC | NE | 0.905 | 0.428 | 0.547 | 102 | 1.000 | 0.450 | 0.588 | 65 |
| Mount St. Mary | SKY | AT | 0.667 | 0.507 | 0.547 | 103 | 0.500 | 0.521 | 0.516 | 178 |
| Cabrini | CSAC | MA | 0.750 | 0.479 | 0.547 | 104 | 0.500 | 0.536 | 0.527 | 155 |
| Adrian | MIAA | GL | 0.625 | 0.520 | 0.547 | 105 | 1.000 | 0.515 | 0.636 | 24 |
| Gordon | CCC | NE | 0.700 | 0.493 | 0.545 | 106 | 0.667 | 0.503 | 0.544 | 133 |
| William Paterson | NJAC | AT | 0.591 | 0.528 | 0.544 | 107 | 0.714 | 0.524 | 0.572 | 87 |
| Johns Hopkins | CC | MA | 0.667 | 0.503 | 0.544 | 108 | 0.571 | 0.499 | 0.517 | 173 |
| Dubuque | IIAC | WE | 0.667 | 0.502 | 0.543 | 109 | 0.875 | 0.435 | 0.545 | 128 |
| Hanover | HCAC | MW | 0.737 | 0.477 | 0.542 | 110 | 0.600 | 0.486 | 0.515 | 180 |
| Claremont-Mudd-Scripps | SCIAC | WE | 0.800 | 0.456 | 0.542 | 111 | 0.667 | 0.422 | 0.483 | 239 |
| Northwestern (Minn.) | UMAC | WE | 0.714 | 0.484 | 0.542 | 112 | 0.636 | 0.537 | 0.562 | 101 |
| Trinity (Texas) | SCAC | SO | 0.714 | 0.483 | 0.541 | 113 | 0.600 | 0.504 | 0.528 | 152 |
| DePauw | NCAC | GL | 0.600 | 0.521 | 0.540 | 114 | 0.750 | 0.495 | 0.559 | 112 |
| Wartburg | IIAC | WE | 0.579 | 0.527 | 0.540 | 115 | 0.444 | 0.506 | 0.491 | 224 |
| Coe | IIAC | WE | 0.556 | 0.535 | 0.540 | 116 | 0.625 | 0.540 | 0.561 | 107 |
| Spalding | SLIAC | MW | 0.750 | 0.470 | 0.540 | 117 | 0.400 | 0.606 | 0.554 | 117 |
| St. Josephs (Maine) | GNAC | NE | 0.667 | 0.497 | 0.540 | 118 | 0.714 | 0.610 | 0.636 | 25 |
| Stevenson | MACC | MA | 0.619 | 0.513 | 0.539 | 119 | 1.000 | 0.413 | 0.560 | 109 |
| North Carolina Wesleyan | USAC | SO | 0.625 | 0.511 | 0.539 | 120 | 0.800 | 0.549 | 0.612 | 39 |
| St. John Fisher | E8 | EA | 0.600 | 0.516 | 0.537 | 121 | 0.556 | 0.584 | 0.577 | 81 |
| Moravian | LAND | MA | 0.571 | 0.525 | 0.536 | 122 | 0.727 | 0.535 | 0.583 | 72 |
| Union | LL | EA | 0.850 | 0.431 | 0.536 | 123 | 0.889 | 0.405 | 0.526 | 158 |
| Nichols | CCC | NE | 0.571 | 0.524 | 0.536 | 124 | 0.714 | 0.543 | 0.586 | 68 |
| Bowdoin | NESCAC | NE | 0.600 | 0.514 | 0.535 | 125 | 0.750 | 0.465 | 0.536 | 142 |
| Delaware Valley | MACF | MA | 0.650 | 0.496 | 0.535 | 126 | 0.500 | 0.532 | 0.524 | 162 |
| Clarkson | LL | EA | 0.706 | 0.476 | 0.534 | 127 | 0.833 | 0.560 | 0.629 | 30 |
| Salem State | MASCAC | NE | 0.571 | 0.520 | 0.533 | 128 | 0.615 | 0.515 | 0.540 | 139 |
| New Jersey City | NJAC | AT | 0.476 | 0.551 | 0.533 | 129 | 0.667 | 0.521 | 0.558 | 114 |
| Carleton | MIAC | WE | 0.556 | 0.525 | 0.532 | 130 | 0.667 | 0.452 | 0.506 | 198 |
| Methodist | USAC | SO | 0.421 | 0.569 | 0.532 | 131 | 0.333 | 0.591 | 0.526 | 156 |
| Gustavus Adolphus | MIAC | WE | 0.571 | 0.518 | 0.531 | 132 | 0.600 | 0.553 | 0.565 | 98 |
| Babson | NEWMAC | NE | 0.500 | 0.541 | 0.530 | 133 | 0.615 | 0.494 | 0.524 | 161 |
| Mississippi College | ASC | SO | 0.579 | 0.514 | 0.530 | 134 | 0.600 | 0.533 | 0.550 | 123 |
| Franklin | HCAC | MW | 0.619 | 0.501 | 0.530 | 135 | 0.714 | 0.540 | 0.584 | 71 |
| Washington and Lee | ODAC | SO | 0.476 | 0.548 | 0.530 | 136 | 0.556 | 0.505 | 0.517 | 172 |
| Ripon | MWC | MW | 0.550 | 0.523 | 0.530 | 137 | 0.400 | 0.530 | 0.498 | 210 |
| Hood | MACC | MA | 0.571 | 0.516 | 0.530 | 138 | 0.857 | 0.454 | 0.555 | 116 |
| Bethel | MIAC | WE | 0.571 | 0.514 | 0.528 | 139 | 0.800 | 0.429 | 0.521 | 166 |
| Lakeland | NATHC | MW | 0.800 | 0.437 | 0.528 | 140 | 0.833 | 0.391 | 0.502 | 204 |
| Concordia (Wis.) | NATHC | MW | 0.650 | 0.487 | 0.527 | 141 | 0.429 | 0.504 | 0.485 | 236 |
| Staten Island | CUNYAC | AT | 0.750 | 0.453 | 0.527 | 142 | 0.625 | 0.427 | 0.476 | 249 |
| Pacific | NWC | WE | 0.500 | 0.535 | 0.526 | 143 | 0.600 | 0.485 | 0.514 | 181 |
| George Fox | NWC | WE | 0.625 | 0.493 | 0.526 | 144 | 0.500 | 0.467 | 0.475 | 251 |
| Hamilton | NESCAC | NE | 0.545 | 0.519 | 0.526 | 145 | 0.643 | 0.489 | 0.527 | 154 |
| Southern Maine | LEC | NE | 0.619 | 0.494 | 0.525 | 146 | 0.545 | 0.489 | 0.503 | 201 |
| Beloit | MWC | MW | 0.526 | 0.524 | 0.525 | 147 | 0.400 | 0.566 | 0.525 | 159 |
| UW-River Falls | WIAC | WE | 0.350 | 0.583 | 0.524 | 148 | 0.625 | 0.571 | 0.585 | 70 |
| Marian | NATHC | MW | 0.632 | 0.488 | 0.524 | 149 | 0.500 | 0.555 | 0.541 | 136 |
| Muhlenberg | CC | MA | 0.600 | 0.499 | 0.524 | 150 | 0.667 | 0.537 | 0.570 | 92 |
| Greensboro | USAC | SO | 0.500 | 0.532 | 0.524 | 151 | 0.500 | 0.507 | 0.505 | 199 |
| Ferrum | USAC | SO | 0.526 | 0.523 | 0.524 | 152 | 0.333 | 0.502 | 0.460 | 271 |
| Husson | NAC | NE | 0.650 | 0.481 | 0.523 | 153 | 0.429 | 0.606 | 0.562 | 106 |
| Whittier | SCIAC | WE | 0.500 | 0.531 | 0.523 | 154 | 0.333 | 0.567 | 0.509 | 196 |
| Merchant Marine | LAND | AT | 0.526 | 0.522 | 0.523 | 155 | 0.667 | 0.486 | 0.531 | 148 |
| Aurora | NATHC | MW | 0.714 | 0.459 | 0.523 | 156 | 0.500 | 0.500 | 0.500 | 207 |
| Hartwick | E8 | EA | 0.500 | 0.529 | 0.522 | 157 | 0.667 | 0.527 | 0.562 | 103 |
| Castleton State | NAC | NE | 0.524 | 0.520 | 0.521 | 158 | 0.286 | 0.658 | 0.565 | 97 |
| Keystone | CSAC | MA | 0.619 | 0.487 | 0.520 | 159 | 0.429 | 0.591 | 0.550 | 122 |
| Defiance | HCAC | MW | 0.619 | 0.487 | 0.520 | 160 | 0.571 | 0.453 | 0.483 | 240 |
| Maryville (Tenn.) | USAC | SO | 0.421 | 0.553 | 0.520 | 161 | 0.500 | 0.579 | 0.559 | 110 |
| Fitchburg State | MASCAC | NE | 0.556 | 0.508 | 0.520 | 162 | 0.700 | 0.529 | 0.572 | 86 |
| Pomona-Pitzer | SCIAC | WE | 0.615 | 0.488 | 0.520 | 163 | 0.500 | 0.570 | 0.553 | 120 |
| Wentworth | CCC | NE | 0.667 | 0.469 | 0.519 | 164 | 0.571 | 0.419 | 0.457 | 274 |
| Anna Maria | GNAC | NE | 0.667 | 0.469 | 0.518 | 165 | 0.286 | 0.503 | 0.449 | 295 |
| Chicago | UAA | MW | 0.500 | 0.524 | 0.518 | 166 | 0.545 | 0.480 | 0.496 | 212 |
| Elms | NECC | NE | 0.619 | 0.484 | 0.518 | 167 | 0.222 | 0.584 | 0.493 | 219 |
| Milwaukee Engineering | NATHC | MW | 0.636 | 0.478 | 0.518 | 168 | 0.667 | 0.498 | 0.540 | 138 |
| Bates | NESCAC | NE | 0.381 | 0.563 | 0.518 | 169 | 0.417 | 0.556 | 0.521 | 167 |
| Trine | MIAA | GL | 0.632 | 0.478 | 0.516 | 170 | 0.556 | 0.471 | 0.492 | 221 |
| Medaille | AMCC | EA | 0.600 | 0.487 | 0.515 | 171 | 0.333 | 0.467 | 0.434 | 320 |
| UW-Superior | WIAC | WE | 0.409 | 0.551 | 0.515 | 172 | 0.444 | 0.505 | 0.490 | 226 |
| Hiram | NCAC | GL | 0.526 | 0.511 | 0.515 | 173 | 0.857 | 0.465 | 0.563 | 100 |
| Penn State-Behrend | AMCC | GL | 0.714 | 0.448 | 0.514 | 174 | 0.571 | 0.451 | 0.481 | 244 |
| Skidmore | LL | EA | 0.667 | 0.463 | 0.514 | 175 | 0.667 | 0.437 | 0.495 | 216 |
| St. Johns | MIAC | WE | 0.526 | 0.509 | 0.513 | 176 | 0.250 | 0.479 | 0.422 | 332 |
| Simpson | IIAC | WE | 0.176 | 0.625 | 0.513 | 177 | 0.143 | 0.698 | 0.559 | 111 |
| Rutgers-Camden | NJAC | AT | 0.450 | 0.534 | 0.513 | 178 | 0.600 | 0.555 | 0.566 | 96 |
| Carnegie Mellon | UAA | GL | 0.200 | 0.617 | 0.512 | 179 | 0.273 | 0.605 | 0.522 | 164 |
| Eastern Nazarene | CCC | NE | 0.667 | 0.461 | 0.512 | 180 | 0.857 | 0.360 | 0.485 | 237 |
| Wilmington | OAC | GL | 0.500 | 0.516 | 0.512 | 181 | 0.500 | 0.571 | 0.553 | 118 |
| Lawrence | MWC | MW | 0.500 | 0.516 | 0.512 | 182 | 0.500 | 0.595 | 0.572 | 88 |
| Mary Washington | CAC | MA | 0.526 | 0.507 | 0.512 | 183 | 0.500 | 0.485 | 0.489 | 228 |
| Nebraska Wesleyan | IND | WE | 1.000 | 0.347 | 0.510 | 184 | 1.000 | 0.347 | 0.510 | 188 |
| Lebanon Valley | MACC | MA | 0.333 | 0.569 | 0.510 | 185 | 0.429 | 0.587 | 0.547 | 126 |
| Case Western Reserve | UAA | GL | 0.450 | 0.529 | 0.510 | 186 | 0.636 | 0.455 | 0.501 | 206 |
| Bridgewater (Va.) | ODAC | SO | 0.500 | 0.513 | 0.509 | 187 | 0.500 | 0.516 | 0.512 | 184 |
| Mount Aloysius | AMCC | MA | 0.600 | 0.479 | 0.509 | 188 | 0.500 | 0.443 | 0.457 | 273 |
| Morrisville State | NEAC | EA | 0.722 | 0.438 | 0.509 | 189 | 0.571 | 0.520 | 0.533 | 145 |
| Chapman | SCIAC | WE | 0.533 | 0.500 | 0.509 | 190 | 0.500 | 0.556 | 0.542 | 134 |
| Misericordia | MACF | MA | 0.524 | 0.503 | 0.508 | 191 | 0.364 | 0.522 | 0.482 | 241 |
| New Paltz State | SUNYAC | EA | 0.400 | 0.542 | 0.506 | 192 | 0.286 | 0.514 | 0.457 | 275 |
| Oglethorpe | SAA | SO | 0.611 | 0.471 | 0.506 | 193 | 0.625 | 0.453 | 0.496 | 213 |
| Central | IIAC | WE | 0.529 | 0.498 | 0.506 | 194 | 0.857 | 0.420 | 0.529 | 150 |
| John Jay | CUNYAC | AT | 0.591 | 0.475 | 0.504 | 195 | 0.444 | 0.521 | 0.502 | 203 |
| Eureka | SLIAC | MW | 0.647 | 0.456 | 0.504 | 196 | 0.600 | 0.366 | 0.424 | 330 |
| Kenyon | NCAC | GL | 0.571 | 0.481 | 0.503 | 197 | 0.667 | 0.374 | 0.447 | 299 |
| Worcester State | MASCAC | NE | 0.476 | 0.512 | 0.503 | 198 | 0.500 | 0.513 | 0.510 | 190 |
| RPI | LL | EA | 0.438 | 0.525 | 0.503 | 199 | 0.333 | 0.578 | 0.517 | 174 |
| Gettysburg | CC | MA | 0.571 | 0.480 | 0.503 | 200 | 0.571 | 0.475 | 0.499 | 208 |
| Hilbert | AMCC | EA | 0.762 | 0.416 | 0.503 | 201 | 0.857 | 0.408 | 0.520 | 168 |
| Maine-Farmington | NAC | NE | 0.750 | 0.420 | 0.502 | 202 | 0.667 | 0.477 | 0.525 | 160 |
| Colorado College | SCAC | WE | 0.526 | 0.493 | 0.501 | 203 | 0.250 | 0.516 | 0.450 | 294 |
| Salve Regina | CCC | NE | 0.524 | 0.494 | 0.501 | 204 | 0.571 | 0.493 | 0.512 | 183 |
| Rhodes | SAA | SO | 0.619 | 0.462 | 0.501 | 205 | 0.455 | 0.445 | 0.447 | 297 |
| Massachusetts College | MASCAC | NE | 0.474 | 0.510 | 0.501 | 206 | 0.182 | 0.486 | 0.410 | 347 |
| Webster | SLIAC | MW | 0.529 | 0.491 | 0.501 | 207 | 0.200 | 0.488 | 0.416 | 340 |
| Wabash | NCAC | GL | 0.333 | 0.555 | 0.500 | 208 | 0.222 | 0.548 | 0.466 | 258 |
| Thiel | PrAC | GL | 0.625 | 0.457 | 0.499 | 209 | 0.750 | 0.430 | 0.510 | 191 |
| Hamline | MIAC | WE | 0.381 | 0.538 | 0.499 | 210 | 0.600 | 0.590 | 0.592 | 58 |
| UC Santa Cruz | IND | WE | 0.385 | 0.536 | 0.498 | 211 | 0.385 | 0.536 | 0.498 | 209 |
| Wheaton (Mass.) | NEWMAC | NE | 0.450 | 0.514 | 0.498 | 212 | 0.667 | 0.471 | 0.520 | 169 |
| Gwynedd-Mercy | CSAC | MA | 0.550 | 0.481 | 0.498 | 213 | 0.143 | 0.559 | 0.455 | 280 |
| La Roche | AMCC | MA | 0.632 | 0.453 | 0.498 | 214 | 0.200 | 0.434 | 0.376 | 374 |
| Johnson and Wales | GNAC | NE | 0.476 | 0.505 | 0.498 | 215 | 0.143 | 0.537 | 0.439 | 315 |
| John Carroll | OAC | GL | 0.500 | 0.496 | 0.497 | 216 | 0.500 | 0.564 | 0.548 | 125 |
| Roanoke | ODAC | SO | 0.381 | 0.536 | 0.497 | 217 | 0.778 | 0.467 | 0.544 | 130 |
| Denison | NCAC | GL | 0.400 | 0.528 | 0.496 | 218 | 0.250 | 0.549 | 0.474 | 253 |
| Widener | MACC | MA | 0.238 | 0.581 | 0.496 | 219 | 0.143 | 0.592 | 0.480 | 246 |
| Yeshiva | SKY | AT | 0.421 | 0.520 | 0.495 | 220 | 0.500 | 0.511 | 0.508 | 197 |
| MacMurray | SLIAC | MW | 0.556 | 0.475 | 0.495 | 221 | 0.429 | 0.477 | 0.465 | 260 |
| Bridgewater State | MASCAC | NE | 0.450 | 0.510 | 0.495 | 222 | 0.455 | 0.501 | 0.489 | 227 |
| UW-Eau Claire | WIAC | WE | 0.421 | 0.519 | 0.495 | 223 | 0.667 | 0.438 | 0.495 | 215 |
| Becker | NECC | NE | 0.524 | 0.485 | 0.494 | 224 | 0.444 | 0.601 | 0.562 | 104 |
| Mount St. Joseph | HCAC | MW | 0.350 | 0.542 | 0.494 | 225 | 0.167 | 0.604 | 0.495 | 218 |
