| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| G | Rietema | Powell | Nadeau | Parks |
| G | Brink | Vallie | Huizenga | Landsgaard |
| F | Snikkers | DeBoer | Mast | Daley |
| F | Dykstra | DeVries | ||
| C | Kruis | Stout | Brower |
Depth Chart By Class (2011-2012):
| SR | JR | SO | FR | |
|---|---|---|---|---|
| G | Rietema | Brink* | Nadeau | Parks |
| G | Powell | Mast | Huizenga | Landsgaard |
| F | DeBoer | Vallie* | (G) Daley | |
| F | Snikkers | DeVries | Dykstra | |
| C | Kruis | Stout | Stout |
Starters in bold. Players listed as G/F or F/C on the roster may be listed in either position on this chart.
*Jordan Brink and Mitch Vallie carry Sophomore eligibility -- they each received a medical redshirt from the NCAA for the 2011-12 season.