Player | %Min | %Shots | eFG% | PPWS | FTr | Ar | ORb% | DRb% |
---|---|---|---|---|---|---|---|---|
Snikkers | 0.75 | 0.29 | 0.708 | 1.44 | 0.33 | 0.14 | 0.133 | 0.215 |
Powell | 0.75 | 0.19 | 0.375 | 0.75 | 0.00 | 0.21 | 0.000 | 0.129 |
Rodts | 0.70 | 0.18 | 0.643 | 1.26 | 0.29 | 0.00 | 0.000 | 0.000 |
Schuster | 0.70 | 0.15 | 0.833 | 1.77 | 0.67 | 0.06 | 0.095 | 0.230 |
Brink | 0.53 | 0.20 | 0.667 | 1.39 | 0.67 | 0.17 | 0.127 | 0.184 |
Haverdink | 0.48 | 0.19 | 0.400 | 0.80 | 0.00 | 0.09 | 0.000 | 0.068 |
Schnyders | 0.40 | 0.27 | 0.500 | 1.27 | 0.67 | 0.24 | 0.083 | 0.081 |
DeBoer | 0.33 | 0.27 | 0.600 | 1.20 | 0.00 | 0.00 | 0.205 | 0.298 |
Kruis | 0.30 | 0.06 | 0.000 | 0.00 | 0.00 | 0.00 | 0.222 | 0.215 |
DeYoung | 0.05 | 0.00 | - | - | - | 0.00 | 0.000 | 0.645 |
Fabiyi | 0.03 | 0.00 | - | - | - | 0.00 | 0.000 | 1.290 |
Team | 1.00 | 1.00 | 0.589 | 1.25 | 0.32 | 0.43 | 0.400 | 0.871 |
The stats confirm that it was a very good all-around offensive game from the Knights.
Team chart:
Offense | Defense | |
---|---|---|
eFG% | 0.589 | 0.616 |
TOr | 0.22 | 0.17 |
Rb% | 0.400 | 0.871 |
FTr | 0.32 | 0.21 |
Eff | 118.0 | 110.7 |
That's an absolutely dominating performance on the boards, and that looks to be the difference in the game. Cornerstone shot the ball better and turned it over less, and still the Knights won. I'm surprised a team as good as the Golden Eagles look to be would rebound that poorly.
Cornerstone shot 50% on the game, but because they shot their threes so well, they effectively shot over 61% from the field. This isn't good, and the defensive efficiency rating of 110.7 isn't good either, but controlling the boards prevented second chances.
Nice offensive numbers from the Knights as well. Turnovers were a little bit high, but not as bad as we saw in the opener against Davenport.
Plus/minus will have to wait again. This play-by-play data thing must be tough to do, because it's been screwed up in three of the four games I've searched through (haven't looked through the Cornerstone data yet). Maybe plus/minus won't work out this year, but I'm still trying. I'll update as soon as I can.