Game Chart:
Player | (+) | (-) | (+/-) | MIN | (+)/min | (-)/min | (+/-)/min |
---|---|---|---|---|---|---|---|
Brink | 44 | 36 | 8 | 23 | 1.91 | 1.57 | 0.35 |
DeBoer | 5 | 7 | -2 | 4 | 1.25 | 1.75 | -0.50 |
DeYoung | 14 | 7 | 7 | 8 | 1.75 | 0.88 | 0.88 |
Haverdink | 10 | 29 | -19 | 9 | 1.11 | 3.22 | -2.11 |
Kruis | 32 | 38 | -6 | 20 | 1.60 | 1.90 | -0.30 |
Powell | 42 | 31 | 11 | 20 | 2.10 | 1.55 | 0.55 |
Rodts | 45 | 51 | -6 | 29 | 1.55 | 1.76 | -0.21 |
Salo | 24 | 37 | -13 | 17 | 1.41 | 2.18 | -0.76 |
Schnyders | 46 | 35 | 11 | 24 | 1.92 | 1.46 | 0.46 |
Schuster | 37 | 38 | -1 | 20 | 1.85 | 1.90 | -0.05 |
Snikkers | 41 | 56 | -15 | 26 | 1.58 | 2.15 | -0.58 |
Team | 340 | 365 | -25 | 200 | 1.70 | 1.83 | -0.13 |
Starters are in bold.
That's eleven guys. Coach Vande Streek doesn't usually play more than a ten man rotation (and often nine), so who's getting left out? Haverdink and DeBoer both saw their minutes reduced, but I don't know that that's the long-term plan.
Looking at the minutes played from the last couple of games, it appears that Haverdink is the favorite to win the last spot. I think I'm OK with that. DeBoer has shown that he can be a factor on offense, and Haverdink hasn't, but DeBoer is also prone to mistakes and turnovers. I think, for the ninth or tenth man, I'd rather have a safe, but quiet, player than a guy that could either score 10 points or turn it over 10 times.
Season Chart: (sorted by (+/-))
Player | (+) | (-) | (+/-) | MIN | (+)/min | (-)/min | (+/-)/min |
---|---|---|---|---|---|---|---|
Brink | 509 | 417 | 92 | 234 | 2.18 | 1.78 | 0.39 |
Schuster | 487 | 410 | 77 | 232 | 2.10 | 1.77 | 0.33 |
Powell | 506 | 437 | 69 | 250 | 2.02 | 1.75 | 0.28 |
Snikkers | 546 | 493 | 53 | 271 | 2.01 | 1.82 | 0.20 |
Rodts | 585 | 540 | 45 | 297 | 1.97 | 1.82 | 0.15 |
Schnyders | 375 | 347 | 28 | 188 | 1.99 | 1.85 | 0.15 |
DeBoer | 235 | 209 | 26 | 115 | 2.04 | 1.82 | 0.23 |
DeYoung | 191 | 176 | 15 | 96 | 1.99 | 1.83 | 0.16 |
Fabiyi | 8 | 1 | 7 | 4 | 2.00 | 0.25 | 1.75 |
Greene | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Rietema | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Vallie | 23 | 24 | -1 | 15 | 1.53 | 1.60 | -0.07 |
Haverdink | 322 | 327 | -5 | 173 | 1.86 | 1.89 | -0.03 |
Kruis | 179 | 187 | -8 | 110 | 1.63 | 1.70 | -0.07 |
Salo | 24 | 37 | -13 | 17 | 1.41 | 2.18 | -0.76 |
Team | 3990 | 3605 | 385 | 2002 | 1.99 | 1.80 | 0.19 |
I was a little bit disappointed that Jordan didn't start this game, but he still had the most minutes of any of the guards, and I guess that's what's important. I think we'll eventually be seeing Salo, Powell, and Brink all in the 20-25 minute range as we get deeper into conference play.
I found it interesting to compare the 'Team' line on the game chart with the season chart. The defense wasn't that far off of the season average (0.03 high), but the offense was the big killer. As a team, they scored 0.3 points per minute (12 points for the game) less than their average.
I'm interested to see how Salo's numbers start to trend. He's a different type of player than either Brink or Powell, but I don't think he's really a -13. Not even close. He seemed maybe a step slow on defense, but I'll reserve judgemnets until he gets a little more playing time under his belt. It's good to see him out there.