# | Name | Class | Ht | Pos | High School |
---|---|---|---|---|---|
4 | Shelby Sheehan | SO | 5-3 | G | Dearborn Divine Child |
10 | Kayla Engelhard | FR | 5-7 | G | Saginaw Valley Lutheran |
11 | Kelsey Irwin | JR | 5-4 | G | Fraser |
12 | Leah Mattson | SR | 5-7 | G | Cadillac |
15 | Kirstin Tripp | SO | 5-6 | G | Brighton |
20 | Danielle Kapustka | SO | 5-7 | G | Northview (via Aquinas College) |
22 | Breanna Verkaik | FR | 5-11 | G | Holland Christian |
23 | Jill Thomas | SR | 5-6 | G | West Catholic |
24 | Logan Marsh | JR | 5-6 | G | Byron Center |
30 | Jessica Lang | FR | 5-9 | F | Rochester Adams |
32 | Carissa Verkaik | JR | 6-2 | F | Holland Christian |
34 | Courtney Kurncz | SR | 5-11 | G | St. Johns |
40 | Ally Wolffis | JR | 5-11 | F | Mona Shores |
42 | Julia Hilbrands | JR | 6-0 | F | Grand Rapids Christian |
44 | Maria DeKuiper | FR | 6-0 | F | Bradenton Christian |
Julia Hilbrands is obviously playing Volleyball, so the basketball team will be without her as she chases a back-to-back nation title there. They're going to have to get creative when it comes to post players in her absence (coach Ross said it "really strains them").
I'm not expecting Breanna Verkaik to be a carbon copy of her older sister (that would be quite unfair), but according to coach John Ross, the sisters have a special chemistry when they're on the floor together.
Coach Ross also noted that Freshman Maria DeKuiper scored over 2,000 points in high school.
Want to stay up to date on the happenings at FFTMAG? Follow me on Twitter, “like” us on Facebook, and grab our RSS Feed. Need a ride to a game? Check out the Ride Board and post your needs.