vs. Benedictine
| Player | (+) | (-) | (+/-) | MIN | (+)/min | (-)/min | (+/-)/min |
|---|---|---|---|---|---|---|---|
| Brink | 63 | 56 | 7 | 26 | 2.42 | 2.15 | 0.27 |
| DeBoer | 39 | 33 | 6 | 17 | 2.29 | 1.94 | 0.35 |
| DeYoung | 11 | 14 | -3 | 5 | 2.20 | 2.80 | -0.60 |
| Fabiyi | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Greene | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Haverdink | 25 | 27 | -2 | 12 | 2.08 | 2.25 | -0.17 |
| Kruis | 8 | 10 | -2 | 6 | 1.33 | 1.67 | -0.33 |
| Powell | 28 | 33 | -5 | 18 | 1.56 | 1.83 | -0.28 |
| Rietema | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Rodts | 55 | 66 | -11 | 33 | 1.67 | 2.00 | -0.33 |
| Salo | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Schnyders | 44 | 54 | -10 | 23 | 1.91 | 2.35 | -0.43 |
| Schuster | 60 | 57 | 3 | 29 | 2.07 | 1.97 | 0.10 |
| Snikkers | 62 | 60 | 2 | 31 | 2.00 | 1.94 | 0.06 |
| Vallie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Team | 395 | 410 | -15 | 200 | 1.98 | 2.05 | -0.08 |
vs. DePauw
| Player | (+) | (-) | (+/-) | MIN | (+)/min | (-)/min | (+/-)/min |
|---|---|---|---|---|---|---|---|
| Brink | 47 | 25 | 22 | 24 | 1.96 | 1.04 | 0.92 |
| DeBoer | 19 | 20 | -1 | 13 | 1.46 | 1.54 | -0.08 |
| DeYoung | 29 | 18 | 11 | 16 | 1.81 | 1.13 | 0.69 |
| Fabiyi | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Greene | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Haverdink | 16 | 23 | -7 | 14 | 1.14 | 1.64 | -0.50 |
| Kruis | 23 | 29 | -6 | 17 | 1.35 | 1.71 | -0.35 |
| Powell | 49 | 44 | 5 | 23 | 2.13 | 1.91 | 0.22 |
| Rietema | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Rodts | 57 | 41 | 16 | 27 | 2.11 | 1.52 | 0.59 |
| Salo | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Schnyders | 29 | 16 | 13 | 17 | 1.71 | 0.94 | 0.76 |
| Schuster | 44 | 25 | 19 | 18 | 2.44 | 1.39 | 1.06 |
| Snikkers | 62 | 44 | 18 | 31 | 2.00 | 1.42 | 0.58 |
| Vallie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Team | 375 | 285 | 90 | 200 | 1.88 | 1.43 | 0.45 |
Season Totals (sorted by minutes played)
| Player | (+) | (-) | (+/-) | MIN | (+)/min | (-)/min | (+/-)/min |
|---|---|---|---|---|---|---|---|
| Rodts | 465 | 432 | 33 | 238 | 1.95 | 1.82 | 0.14 |
| Snikkers | 451 | 384 | 67 | 219 | 2.06 | 1.75 | 0.31 |
| Powell | 408 | 357 | 51 | 204 | 2.00 | 1.75 | 0.25 |
| Brink | 400 | 321 | 79 | 187 | 2.14 | 1.72 | 0.42 |
| Schuster | 385 | 330 | 55 | 186 | 2.07 | 1.77 | 0.30 |
| Haverdink | 265 | 257 | 8 | 148 | 1.79 | 1.74 | 0.05 |
| Schnyders | 288 | 278 | 10 | 145 | 1.99 | 1.92 | 0.07 |
| DeBoer | 218 | 188 | 30 | 106 | 2.06 | 1.77 | 0.28 |
| DeYoung | 159 | 155 | 4 | 79 | 2.01 | 1.96 | 0.05 |
| Kruis | 105 | 108 | -3 | 71 | 1.48 | 1.52 | -0.04 |
| Vallie | 23 | 24 | -1 | 15 | 1.53 | 1.60 | -0.07 |
| Fabiyi | 8 | 1 | 7 | 4 | 2.00 | 0.25 | 1.75 |
| Greene | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Rietema | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Salo | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Team | 3175 | 2835 | 340 | 1602 | 1.98 | 1.77 | 0.21 |