Versus Trinity
Player | plus | minus | +/- | MIN | +/min | -/min | P.M./min |
---|---|---|---|---|---|---|---|
Rodts | 72 | 67 | 5 | 32 | 2.25 | 2.09 | 0.16 |
Snikkers | 60 | 54 | 6 | 27 | 2.22 | 2.00 | 0.22 |
Powell | 51 | 49 | 2 | 26 | 1.96 | 1.88 | 0.08 |
Haverdink | 48 | 36 | 12 | 22 | 2.18 | 1.64 | 0.55 |
Schuster | 56 | 37 | 19 | 22 | 2.55 | 1.68 | 0.86 |
Brink | 53 | 38 | 15 | 20 | 2.65 | 1.90 | 0.75 |
Schnyders | 44 | 44 | 0 | 18 | 2.44 | 2.44 | 0.00 |
DeBoer | 32 | 28 | 4 | 15 | 2.13 | 1.87 | 0.27 |
DeYoung | 24 | 24 | 0 | 10 | 2.40 | 2.40 | 0.00 |
Kruis | 10 | 18 | -8 | 8 | 1.25 | 2.25 | -1.00 |
Fabiyi | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Greene | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Rietema | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Salo | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Vallie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Team | 450 | 395 | 55 | 200 | 2.25 | 1.98 | 0.28 |
Not to much to say about this. You know I don't like to analyze one game's worth of +/- numbers. Probably tells us very little about individuals.
Season Total
We'll add this game into our season totals. Only half of the season is included (3 full games and two halves), so we're still a little ways away from being able to draw strong conclusions, but I think we're getting there. It feels like we are anyway.
Included: Davenport, Ohio Wesleyan (first half), Aquinas (first half), Cornerstone, and Trinity.
Not included: Grace Bible, Ohio Wesleyan (second half), Aquinas (second half), Wheaton, and Carthage.
Player | plus | minus | +/- | MIN | +/min | -/min | P.M./min |
---|---|---|---|---|---|---|---|
Rodts | 246 | 222 | 24 | 123 | 2.00 | 1.80 | 0.20 |
Powell | 217 | 187 | 30 | 108 | 2.01 | 1.73 | 0.28 |
Snikkers | 215 | 193 | 22 | 103 | 2.09 | 1.87 | 0.21 |
Schuster | 176 | 158 | 18 | 90 | 1.96 | 1.76 | 0.20 |
Brink | 200 | 150 | 50 | 89 | 2.25 | 1.69 | 0.56 |
Haverdink | 163 | 159 | 4 | 85 | 1.92 | 1.87 | 0.05 |
Schnyders | 138 | 124 | 14 | 61 | 2.26 | 2.03 | 0.23 |
DeBoer | 115 | 89 | 26 | 53 | 2.17 | 1.68 | 0.49 |
DeYoung | 95 | 91 | 4 | 43 | 2.21 | 2.12 | 0.09 |
Kruis | 50 | 54 | -4 | 31 | 1.61 | 1.74 | -0.13 |
Vallie | 21 | 23 | -2 | 12 | 1.75 | 1.92 | -0.17 |
Fabiyi | 4 | 0 | 4 | 1 | 4.00 | 0.00 | 4.00 |
Greene | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Rietema | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Salo | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Team | 1640 | 1450 | 190 | 799 | 2.05 | 1.81 | 0.24 |
I think there's more variation possible in the numbers for the subs, and the starters that don't play quite as many minutes (like Jordan Brink). Guys like Danny and Tommy are playing 75%ish of the game, so their +/- numbers are going to be more or less similar to the game (or season's) scoring margin. That makes sense, though, because they have the most time to impact the game.
Two names in particular jump out: Jordan Brink and Matt DeBoer. I like to check out the plus-miuns per minute rate state (P.M./min) to compare all of the guys on a level playing field. Five guys are floting around in the 0.20's range that's around the team average, a couple are in the single digit range, but Brink and DeBoer are up around 0.50!
I don't know if this is an effect of the substitution pattern, if these two somehow benefit from being on the floor with a lot of other "good" players or not, but it's encouraging to me. I've been high on Jordan all year, but DeBo has really excited me the last couple of games. It's like he's calmed himself down or something.
It's interesting that if you go off of this chart, the top five "offensive team" players are Brink, Schnyders, Snikkers, DeBoer, and DeYoung (going off of +/min). The top five "defensive team" players are Brink, Powell, DeBoer, Rodts, and Schuster (going off of -/min). I think that goes to show that we still need more data. I think the eye test says Schuster is the better offensive player and DeYoung is the better defensive player. We're actually probably seeing some bias here. Coach will often sub in DeYoung on defense and Schuster on offense late in games, so Brent gets fewer opportunities of minuses in late game minutes.