Here's the game charts for the loss at Adrian and the win at Alma. One looks good, and one looks bad.
Adrian
Player | (+) | (-) | (+/-) | MIN | (+)/min | (-)/min | (+/-)/min |
---|---|---|---|---|---|---|---|
Brink | 20 | 29 | -9 | 17 | 1.18 | 1.71 | -0.53 |
DeBoer | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
DeYoung | 4 | 13 | -9 | 5 | 0.80 | 2.60 | -1.80 |
Fabiyi | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Greene | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Haverdink | 18 | 23 | -5 | 12 | 1.50 | 1.92 | -0.42 |
Kruis | 21 | 29 | -8 | 18 | 1.17 | 1.61 | -0.44 |
Powell | 15 | 26 | -11 | 20 | 0.75 | 1.30 | -0.55 |
Rietema | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Rodts | 40 | 48 | -8 | 26 | 1.54 | 1.85 | -0.31 |
Salo | 39 | 40 | -1 | 23 | 1.70 | 1.74 | -0.04 |
Schnyders | 40 | 41 | -1 | 23 | 1.74 | 1.78 | -0.04 |
Schuster | 54 | 55 | -1 | 32 | 1.69 | 1.72 | -0.03 |
Snikkers | 44 | 41 | 3 | 24 | 1.83 | 1.71 | 0.13 |
Vallie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Team | 295 | 345 | -50 | 200 | 1.48 | 1.73 | -0.25 |
Alma
Player | (+) | (-) | (+/-) | MIN | (+)/min | (-)/min | (+/-)/min |
---|---|---|---|---|---|---|---|
Brink | 35 | 34 | 1 | 21 | 1.67 | 1.62 | 0.05 |
DeBoer | 4 | 0 | 4 | 3 | 1.33 | 0.00 | 1.33 |
DeYoung | 15 | 22 | -7 | 11 | 1.36 | 2.00 | -0.64 |
Fabiyi | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Greene | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Haverdink | 19 | 18 | 1 | 11 | 1.73 | 1.64 | 0.09 |
Kruis | 27 | 21 | 6 | 15 | 1.80 | 1.40 | 0.40 |
Powell | 39 | 30 | 9 | 20 | 1.95 | 1.50 | 0.45 |
Rietema | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Rodts | 62 | 46 | 16 | 30 | 2.07 | 1.53 | 0.53 |
Salo | 38 | 30 | 8 | 19 | 2.00 | 1.58 | 0.42 |
Schnyders | 29 | 32 | -3 | 18 | 1.61 | 1.78 | -0.17 |
Schuster | 49 | 47 | 2 | 25 | 1.96 | 1.88 | 0.08 |
Snikkers | 48 | 40 | 8 | 27 | 1.78 | 1.48 | 0.30 |
Vallie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Team | 365 | 320 | 45 | 200 | 1.83 | 1.60 | 0.23 |
We've learned that even the season-long numbers are influenced a great deal by random variations, but I think displaying these numbers is still a worthwhile exercise.
Season Totals
Player | (+) | (-) | (+/-) | MIN | (+)/min | (-)/min | (+/-)/min |
---|---|---|---|---|---|---|---|
Rodts | 709 | 645 | 64 | 372 | 1.91 | 1.73 | 0.17 |
Snikkers | 667 | 600 | 67 | 350 | 1.91 | 1.71 | 0.19 |
Schuster | 617 | 540 | 77 | 317 | 1.95 | 1.70 | 0.24 |
Powell | 592 | 516 | 76 | 315 | 1.88 | 1.64 | 0.24 |
Brink | 580 | 489 | 91 | 288 | 2.01 | 1.70 | 0.32 |
Schnyders | 452 | 422 | 30 | 240 | 1.88 | 1.76 | 0.13 |
Haverdink | 368 | 378 | -10 | 207 | 1.78 | 1.83 | -0.05 |
Kruis | 244 | 252 | -8 | 162 | 1.51 | 1.56 | -0.05 |
DeBoer | 244 | 221 | 23 | 124 | 1.97 | 1.78 | 0.19 |
DeYoung | 221 | 216 | 5 | 124 | 1.78 | 1.74 | 0.04 |
Salo | 125 | 131 | -6 | 84 | 1.49 | 1.56 | -0.07 |
Vallie | 23 | 24 | -1 | 15 | 1.53 | 1.60 | -0.07 |
Fabiyi | 8 | 1 | 7 | 4 | 2.00 | 0.25 | 1.75 |
Greene | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Rietema | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Team | 4850 | 4435 | 415 | 2602 | 1.86 | 1.70 | 0.16 |
Included: Davenport, Grace (second half), Ohio Wesleyan, Aquinas-I (first half), Cornerstone, Trinity, Aquinas-II, Benedictine, DePauw, Hope, Kalamazoo, Olivet (first half), Adrian, Alma
Not Included: Grace (first half), Aquinas-I (second half), Wheaton, Carthage, Olivet (second half)