Rank | Team | Points |
---|---|---|
1 | Hope | 9 (6) |
2 | Calvin | 14 (2) |
3 | Olivet | 17 |
4 | Adrian | 28 |
5 | Albion | 30 |
6 | Kalamazoo | 38 |
6 | Trine | 38 |
8 | Alma | 49 |
Each coach ranks the other seven teams (they don't include their own team).
Calvin received two first place votes (one from Hope coach Matt Neil, and one from an unknown source). The remainder of their votes were either four seconds and a fourth, or three seconds and two thirds.
Here's all the voting possibilities I could come up with for each team:
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points |
---|---|---|---|---|---|---|---|---|
Hope | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
Calvin | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 14 |
Calvin | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 14 |
Olivet | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 17 |
Olivet | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 17 |
Adrian | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 28 |
Adrian | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 28 |
Adrian | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 28 |
Adrian | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 28 |
Adrian | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 28 |
Adrian | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 28 |
Adrian | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 28 |
Adrian | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 28 |
Adrian | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 28 |
Adrian | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 28 |
Adrian | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 28 |
Adrian | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 28 |
Adrian | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 28 |
Adrian | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 28 |
Adrian | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 28 |
Adrian | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 28 |
Adrian | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 28 |
Adrian | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 28 |
Albion | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 30 |
Albion | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 30 |
Albion | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 30 |
Albion | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 30 |
Albion | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 30 |
Albion | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 30 |
Albion | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 30 |
Albion | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 30 |
Albion | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 30 |
Albion | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 30 |
Albion | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 30 |
Albion | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 30 |
Albion | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 30 |
Albion | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 30 |
Albion | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 30 |
Albion | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 30 |
Albion | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 30 |
Albion | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 30 |
Albion | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 30 |
Albion | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 30 |
Albion | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 30 |
Albion | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 30 |
Albion | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 30 |
Kalamazoo | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 38 |
Kalamazoo | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 38 |
Kalamazoo | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 38 |
Kalamazoo | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 38 |
Kalamazoo | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 38 |
Kalamazoo | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 38 |
Kalamazoo | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 38 |
Kalamazoo | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 38 |
Kalamazoo | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 38 |
Trine | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 38 |
Trine | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 38 |
Trine | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 38 |
Trine | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 38 |
Trine | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 38 |
Trine | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 38 |
Trine | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 38 |
Trine | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 38 |
Trine | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 38 |
Alma | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 49 |
That was fun. Let me know if I missed any possibilities.