We were expecting a struggle at (historic) Kresge Gymnasium on Saturday, and that's exactly what we got.
This game was won by the defenses. Both teams’ shooting percentages were well below 40%. The point differential was close the entire way, but, in the end, Calvin’s defense was too much for the Britons.
Calvin held Albion to only 17 second half points, zero of which came in the game’s final 4:50.
Albion's 45 points is the second lowest total by a Calvin opponent this season. Aquinas scored only 44 against the Knights over Thanksgiving weekend. The next lowest total is 50 in the home meeting with Albion. Apparently, the Brits don't much care for Calvin's defense.
Albion's leading scorer, J.C. Cruse, is now 1-14 from the floor in two games against Calvin; he's scored just six total points versus the Knights this year.
Stats
Player | %Min | %Shots | eFG% | PPWS | FTr | Ar | TO% | Rb% |
---|---|---|---|---|---|---|---|---|
Rodts | 0.73 | 0.18 | 0.167 | 0.58 | 0.33 | 0.09 | 0.13 | 0.28 |
Snikkers | 0.68 | 0.25 | 0.750 | 1.54 | 0.63 | 0.15 | 0.33 | 0.26 |
Schuster | 0.70 | 0.21 | 0.714 | 1.43 | 0.00 | 0.13 | 0.00 | 0.08 |
Powell | 0.43 | 0.45 | 0.333 | 0.67 | 0.00 | 0.24 | 0.10 | 0.07 |
Salo | 0.53 | 0.08 | 0.000 | 0.68 | 1.00 | 0.22 | 0.00 | 0.06 |
Brink | 0.48 | 0.27 | 0.250 | 0.50 | 0.00 | 0.28 | 0.25 | 0.19 |
Haverdink | 0.23 | 0.09 | 0.000 | 0.00 | 0.00 | 0.26 | 0.50 | 0.26 |
Schnyders | 0.43 | 0.25 | 0.300 | 0.67 | 0.40 | 0.16 | 0.14 | 0.07 |
Kruis | 0.68 | 0.09 | 0.667 | 1.22 | 1.33 | 0.21 | 0.17 | 0.22 |
DeYoung | 0.15 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 |
Total | 1.00 | 1.00 | 0.426 | 0.94 | 0.32 | 0.71 | 0.24 | 0.49 |
Not a whole lot of good numbers outside of Snikkers and Schuster. They combined for 26 points. The rest of the team combined for 25.
But the game wasn't about pretty offenses and wide open shots. It was about grit and determination and everything else I usually eschew.
Up Next
Calvin gets Trine at home on Wednesday in the first round of the MIAA tournament. The Knights need to reach the MIAA championship game to reach 16 wins, which would match their lowest win total since at least 1995-1996 (that's as far back as I can find on the interwebs).
Calvin will need to win the MIAA tournament to get into the NCAA tournament.